| POS. | CAR | NAT. | DRIVER/TEAM | LAPS | TIME | GAP | BEST |
|---|---|---|---|---|---|---|---|
| 1 | 12 | Sawer HOANG DAT/EVANS GP | 6 | 13:33.033 | -- 6 laps -- | 3 | |
| 2 | 25 | Rishon RAJEEV/BLAC KARTS RACING | 6 | 13:52.836 | 19.803 | 2 | |
| 3 | 24 | Seth GILMORE/EVANS GP | 6 | 13:53.158 | 20.125 | 4 | |
| 4 | 33 | Inigo ANTON® /BLAC KARTS RACING | 6 | 13:55.080 | 22.047 | 3 | |
| 5 | 22 | WANG Zhongwei/ORIGINE MOTORSPORT | 6 | 13:56.199 | 23.166 | 3 | |
| 6 | 7 | Joshua BERRY®/BLAC KARTS RACING | 6 | 14:00.777 | 27.744 | 4 | |
| 7 | 56 | Thomas YU LEE/EVANS GP | 6 | 14:03.520 | 30.487 | 4 | |
| 8 | 17 | CHENG Meng/EVANS GP | 6 | 14:16.230 | 43.197 | 4 | |
| 9 | 37 | Hoai Nam Anh NGUYEN® /BLAC KARTS RACING | 6 | 14:42.994 | 1:09.961 | 4 |


