| POS. | CAR | NAT. | DRIVER/TEAM | LAPS | BEST | GAP | IN |
|---|---|---|---|---|---|---|---|
| 1 | 12 | Sawer HOANG DAT/EVANS GP | 13 | 28:21.166 | -- 13 laps -- | 4 | |
| 2 | 25 | Rishon RAJEEV/BLAC KARTS RACING | 13 | 28:57.653 | 36.487 | 4 | |
| 3 | 37 | Hoai Nam Anh NGUYEN® /BLAC KARTS RACING | 13 | 29:00.789 | 39.623 | 5 | |
| 4 | 17 | CHENG Meng/EVANS GP | 13 | 29:01.699 | 40.533 | 2 | |
| 5 | 56 | Thomas YU LEE/EVANS GP | 13 | 29:28.647 | 1:07.481 | 5 | |
| 6 | 24 | Seth GILMORE/EVANS GP | 13 | 29:32.871 | 1:11.705 | 8 | |
| 7 | 22 | WANG Zhongwei/ORIGINE MOTORSPORT | 5 | 15:11.018 | DNF | 3 | |
| 8 | 33 | Inigo ANTON® /BLAC KARTS RACING | 13 | 28:39.998 | DSQ | 5 | |
| 9 | 7 | Joshua BERRY®/BLAC KARTS RACING | 13 | 29:12.779 | DSQ | 4 | |
| 10 | 12 | Sawer HOANG DAT/EVANS GP | 6 | 13:33.033 | -- 6 laps -- | 3 | |
| 11 | 25 | Rishon RAJEEV/BLAC KARTS RACING | 6 | 13:52.836 | 19.803 | 2 | |
| 12 | 24 | Seth GILMORE/EVANS GP | 6 | 13:53.158 | 20.125 | 4 | |
| 13 | 33 | Inigo ANTON® /BLAC KARTS RACING | 6 | 13:55.080 | 22.047 | 3 | |
| 14 | 22 | WANG Zhongwei/ORIGINE MOTORSPORT | 6 | 13:56.199 | 23.166 | 3 | |
| 15 | 7 | Joshua BERRY®/BLAC KARTS RACING | 6 | 14:00.777 | 27.744 | 4 | |
| 16 | 56 | Thomas YU LEE/EVANS GP | 6 | 14:03.520 | 30.487 | 4 | |
| 17 | 17 | CHENG Meng/EVANS GP | 6 | 14:16.230 | 43.197 | 4 | |
| 18 | 37 | Hoai Nam Anh NGUYEN® /BLAC KARTS RACING | 6 | 14:42.994 | 1:09.961 | 4 | |
| 19 | 12 | Sawer HOANG DAT/EVANS GP | 11 | 27:25.751 | -- 11 laps -- | 7 | |
| 20 | 24 | Seth GILMORE/EVANS GP | 11 | 27:31.648 | 5.897 | 7 | |
| 21 | 33 | Inigo ANTON® /BLAC KARTS RACING | 11 | 27:34.963 | 9.212 | 7 | |
| 22 | 22 | WANG Zhongwei/ORIGINE MOTORSPORT | 11 | 27:44.351 | 18.600 | 9 | |
| 23 | 17 | CHENG Meng/EVANS GP | 11 | 27:44.951 | 19.200 | 9 | |
| 24 | 37 | Hoai Nam Anh NGUYEN® /BLAC KARTS RACING | 11 | 27:52.962 | 27.211 | 11 | |
| 25 | 25 | Rishon RAJEEV/BLAC KARTS RACING | 11 | 27:56.337 | 30.586 | 7 | |
| 26 | 56 | Thomas YU LEE/EVANS GP | 11 | 27:58.516 | 32.765 | 8 | |
| 27 | 7 | Joshua BERRY®/BLAC KARTS RACING | 2 | 6:33.992 | DNF | 2 | |
| 28 | 12 | Sawer HOANG DAT/EVANS GP | 5 | 2:08.232 | 5 | ||
| 29 | 24 | Seth GILMORE/EVANS GP | 5 | 2:09.071 | 0.839 | 5 | |
| 30 | 33 | Inigo ANTON® /BLAC KARTS RACING | 5 | 2:09.335 | 1.103 | 4 | |
| 31 | 25 | Rishon RAJEEV/BLAC KARTS RACING | 6 | 2:09.773 | 1.541 | 4 | |
| 32 | 22 | WANG Zhongwei/ORIGINE MOTORSPORT | 4 | 2:10.472 | 2.240 | 4 | |
| 33 | 7 | Joshua BERRY®/BLAC KARTS RACING | 6 | 2:11.045 | 2.813 | 5 | |
| 34 | 37 | Hoai Nam Anh NGUYEN® /BLAC KARTS RACING | 6 | 2:11.150 | 2.918 | 4 | |
| 35 | 56 | Thomas YU LEE/EVANS GP | 6 | 2:12.291 | 4.059 | 5 | |
| 36 | 17 | CHENG Meng/EVANS GP | 5 | 2:23.268 | 15.036 | 4 | |
| 37 | 12 | Sawer HOANG DAT/EVANS GP | 6 | 2:08.857 | 5 | ||
| 38 | 24 | Seth GILMORE/EVANS GP | 5 | 2:09.336 | 0.479 | 4 | |
| 39 | 33 | Inigo ANTON® /BLAC KARTS RACING | 5 | 2:09.710 | 0.853 | 4 | |
| 40 | 25 | Rishon RAJEEV/BLAC KARTS RACING | 6 | 2:10.178 | 1.321 | 5 | |
| 41 | 17 | CHENG Meng/EVANS GP | 5 | 2:10.954 | 2.097 | 4 | |
| 42 | 22 | WANG Zhongwei/ORIGINE MOTORSPORT | 5 | 2:11.005 | 2.148 | 5 | |
| 43 | 37 | Hoai Nam Anh NGUYEN® /BLAC KARTS RACING | 6 | 2:11.076 | 2.219 | 6 | |
| 44 | 7 | Joshua BERRY®/BLAC KARTS RACING | 6 | 2:12.684 | 3.827 | 6 | |
| 45 | 56 | Thomas YU LEE/EVANS GP | 6 | 2:12.788 | 3.931 | 6 |


