| POS. | CAR | NAT. | DRIVER/TEAM | LAPS | BEST | GAP | IN |
|---|---|---|---|---|---|---|---|
| 1 | 12 | Sawer HOANG DAT/EVANS GP | 5 | 2:08.232 | 5 | ||
| 2 | 24 | Seth GILMORE/EVANS GP | 5 | 2:09.071 | 0.839 | 5 | |
| 3 | 33 | Inigo ANTON® /BLAC KARTS RACING | 5 | 2:09.335 | 1.103 | 4 | |
| 4 | 25 | Rishon RAJEEV/BLAC KARTS RACING | 6 | 2:09.773 | 1.541 | 4 | |
| 5 | 22 | WANG Zhongwei/ORIGINE MOTORSPORT | 4 | 2:10.472 | 2.240 | 4 | |
| 6 | 7 | Joshua BERRY®/BLAC KARTS RACING | 6 | 2:11.045 | 2.813 | 5 | |
| 7 | 37 | Hoai Nam Anh NGUYEN® /BLAC KARTS RACING | 6 | 2:11.150 | 2.918 | 4 | |
| 8 | 56 | Thomas YU LEE/EVANS GP | 6 | 2:12.291 | 4.059 | 5 | |
| 9 | 17 | CHENG Meng/EVANS GP | 5 | 2:23.268 | 15.036 | 4 |


