| POS. | CAR | NAT. | DRIVER/TEAM | LAPS | BEST | GAP | IN |
|---|---|---|---|---|---|---|---|
| 1 | 19 | Niccolo MACCAGNANI ®/PINNACLE MOTORSPORT | 13 | 28:15.800 | - 13 Laps - | 2:09.470 | |
| 2 | 12 | Sawer HOANG DAT/EVANS GP | 13 | 28:35.445 | 19.645 | 2:09.937 | |
| 3 | 24 | Seth GILMORE/EVANS GP | 13 | 28:36.619 | 20.819 | 2:11.095 | |
| 4 | 51 | Ayrton ASDATHORN ®/STAR PERFORMANCE | 13 | 28:37.904 | 22.104 | 2:10.980 | |
| 5 | 68 | Rafael VAESSEN ®/EVANS GP | 13 | 28:38.669 | 22.869 | 2:10.914 | |
| 6 | 7 | Joshua BERRY ®/BLACKARTS GP | 13 | 28:45.323 | 29.523 | 2:11.547 | |
| 7 | 37 | Hoai Nam Anh NGUYEN ®/BLACKARTS RACING | 13 | 28:45.588 | 29.788 | 2:11.095 | |
| 8 | 88 | Putera Hani IMRAN ®/BLACKARTS RACING | 13 | 29:21.596 | 1:05.796 | 2:14.077 | |
| 9 | 56 | Thomas YU LEE (M)/EVANS GP | 13 | 29:21.753 | 1:05.953 | 2:12.109 | |
| 10 | 19 | Niccolo MACCAGNANI ®/PINNACLE MOTORSPORT | 12 | 28:02.482 | - 12 Laps - | 2:09.456 | |
| 11 | 24 | Seth GILMORE/EVANS GP | 12 | 28:04.728 | 2.246 | 2:09.670 | |
| 12 | 12 | Sawer HOANG DAT/EVANS GP | 12 | 28:05.388 | 2.906 | 2:10.120 | |
| 13 | 33 | Iñigo ANTON ®/BLACKARTS RACING | 12 | 28:06.753 | 4.271 | 2:09.991 | |
| 14 | 51 | Ayrton ASDATHORN ®/STAR PERFORMANCE | 12 | 28:07.177 | 4.695 | 2:10.839 | |
| 15 | 68 | Rafael VAESSEN ®/EVANS GP | 12 | 28:08.855 | 6.373 | 2:10.773 | |
| 16 | 88 | Putera Hani IMRAN ®/BLACKARTS RACING | 12 | 28:11.236 | 8.754 | 2:11.551 | |
| 17 | 7 | Joshua BERRY ®/BLACKARTS GP | 12 | 28:12.030 | 9.548 | 2:11.669 | |
| 18 | 37 | Hoai Nam Anh NGUYEN ®/BLACKARTS RACING | 12 | 28:19.599 | 17.117 | 2:10.876 | |
| 19 | 56 | Thomas YU LEE (M)/EVANS GP | 6 | 13:35.367 | - 6 Laps - | 2:13.266 | |
| 20 | 19 | Niccolo MACCAGNANI ®/PINNACLE MOTORSPORT | 13 | 28:12.016 | - 13 laps - | 2:09.322 | |
| 21 | 12 | Sawer HOANG DAT/EVANS GP | 13 | 28:17.524 | 5.508 | 2:09.408 | |
| 22 | 24 | Seth GILMORE/EVANS GP | 13 | 28:27.764 | 15.748 | 2:10.054 | |
| 23 | 51 | Ayrton ASDATHORN ®/STAR PERFORMANCE | 13 | 28:38.331 | 26.315 | 2:10.931 | |
| 24 | 33 | Iñigo ANTON ®/BLACKARTS RACING | 13 | 28:38.731 | 26.715 | 2:10.644 | |
| 25 | 88 | Putera Hani IMRAN ®/BLACKARTS RACING | 13 | 28:43.878 | 31.862 | 2:11.150 | |
| 26 | 68 | Rafael VAESSEN ®/EVANS GP | 13 | 28:44.243 | 32.227 | 2:10.801 | |
| 27 | 37 | Hoai Nam Anh NGUYEN ®/BLACKARTS RACING | 13 | 29:00.611 | 48.595 | 2:12.345 | |
| 28 | 56 | Thomas YU LEE (M)/EVANS GP | 13 | 29:05.256 | 53.240 | 2:12.933 | |
| 29 | 7 | Joshua BERRY ®/BLACKARTS GP | 13 | 29:24.079 | 1:12.063 | 2:12.269 | |
| 30 | 19 | Niccolo MACCAGNANI ®/PINNACLE MOTORSPORT | 5 | 2:09.027 | - | 5 | |
| 31 | 12 | Sawer HOANG DAT/EVANS GP | 5 | 2:09.375 | 0.348 | 3 | |
| 32 | 24 | Seth GILMORE/EVANS GP | 5 | 2:09.763 | 0.736 | 5 | |
| 33 | 51 | Ayrton ASDATHORN ®/STAR PERFORMANCE | 5 | 2:10.356 | 1.329 | 4 | |
| 34 | 33 | Iñigo ANTON ®/BLACKARTS RACING | 6 | 2:10.510 | 1.483 | 5 | |
| 35 | 68 | Rafael VAESSEN ®/EVANS GP | 6 | 2:10.520 | 1.493 | 5 | |
| 36 | 37 | Hoai Nam Anh NGUYEN ®/BLACKARTS RACING | 6 | 2:10.554 | 1.527 | 5 | |
| 37 | 7 | Joshua BERRY ®/BLACKARTS RACING | 6 | 2:11.648 | 2.621 | 5 | |
| 38 | 88 | Putera Hani IMRAN ®/BLACKARTS RACING | 6 | 2:12.115 | 3.088 | 5 | |
| 39 | 56 | Thomas YU LEE (M)/EVANS GP | 6 | 2:14.096 | 5.069 | 6 | |
| 40 | 19 | Niccolo MACCAGNANI ®/PINNACLE MOTORSPORT | 4 | 2:08.848 | - | 4 | |
| 41 | 12 | Sawer HOANG DAT/EVANS GP | 5 | 2:09.550 | 0.702 | 5 | |
| 42 | 33 | Iñigo ANTON ®/BLACKARTS RACING | 5 | 2:09.640 | 0.792 | 5 | |
| 43 | 24 | Seth GILMORE/EVANS GP | 5 | 2:10.001 | 1.153 | 5 | |
| 44 | 51 | Ayrton ASDATHORN ®/STAR PERFORMANCE | 5 | 2:10.173 | 1.325 | 5 | |
| 45 | 37 | Hoai Nam Anh NGUYEN ®/BLACKARTS RACING | 6 | 2:10.558 | 1.710 | 6 | |
| 46 | 68 | Rafael VAESSEN ®/EVANS GP | 6 | 2:10.969 | 2.121 | 6 | |
| 47 | 7 | Joshua BERRY ®/BLACKARTS RACING | 7 | 2:11.032 | 2.184 | 7 | |
| 48 | 88 | Putera Hani IMRAN ®/BLACKARTS RACING | 6 | 2:12.598 | 3.750 | 6 | |
| 49 | 56 | Thomas YU LEE (M)/EVANS GP | 5 | 2:15.206 | 6.358 | 5 |


