| POS. | CAR | NAT. | DRIVER/TEAM | LAPS | BEST | GAP | IN |
|---|---|---|---|---|---|---|---|
| 1 | 44 | Worapong AIEMWICHAN ®/STAR PERFORMANCE | 15 | 27:44.071 | 1:02.283 | 1:42.535 | |
| 2 | 7 | Joshua BERRY®/BLACKARTS RACING | 15 | 27:51.427 | 1:09.639 | 1:43.831 | |
| 3 | 12 | Sawer HOANG DAT/EVANS GP | 15 | 26:41.788 | -- 15 laps -- | 1:39.774 | |
| 4 | 51 | Ayrton ASDATHORN ®/STAR PERFORMANCE | 15 | 26:54.565 | 12.777 | 1:40.860 | |
| 5 | 24 | Seth GILMORE/EVANS GP | 15 | 26:55.706 | 13.918 | 1:40.659 | |
| 6 | 33 | Inigo ANTON® /BLACKARTS RACING | 15 | 27:00.000 | 18.212 | 1:41.086 | |
| 7 | 22 | WANG Zhongwei/ORIGINE MOTORSPORT | 15 | 27:05.337 | 23.549 | 1:41.004 | |
| 8 | 25 | Rishon RAJEEV/BLACKARTS RACING | 15 | 27:15.804 | 34.016 | 1:41.998 | |
| 9 | 56 | Thomas YU LEE(M)/EVANS GP | 15 | 27:20.773 | 38.985 | 1:41.848 | |
| 10 | 37 | Hoai Nam Anh NGUYEN® /BLACKARTS RACING | 15 | 27:29.284 | 47.496 | 1:42.686 | |
| 11 | 12 | Sawer HOANG DAT/EVANS GP | 15 | 27:52.152 | -- 15 laps -- | 1:39.245 | |
| 12 | 24 | Seth GILMORE/EVANS GP | 15 | 27:59.442 | 7.290 | 1:39.912 | |
| 13 | 51 | Ayrton ASDATHORN ®/STAR PERFORMANCE | 15 | 28:00.774 | 8.622 | 1:39.902 | |
| 14 | 33 | Inigo ANTON® /BLACKARTS RACING | 15 | 28:08.839 | 16.687 | 1:40.640 | |
| 15 | 56 | Thomas YU LEE(M)/EVANS GP | 15 | 28:10.369 | 18.217 | 1:40.857 | |
| 16 | 25 | Rishon RAJEEV/BLACKARTS RACING | 15 | 28:13.884 | 21.732 | 1:41.214 | |
| 17 | 22 | WANG Zhongwei/ORIGINE MOTORSPORT | 15 | 28:14.151 | 21.999 | 1:40.667 | |
| 18 | 7 | Joshua BERRY®/BLACKARTS RACING | 15 | 28:17.976 | 25.824 | 1:41.147 | |
| 19 | 44 | Worapong AIEMWICHAN ®/STAR PERFORMANCE | 14 | 28:27.830 | -- 14 laps -- | 1:42.184 | |
| 20 | 37 | Hoai Nam Anh NGUYEN® /BLACKARTS RACING | 3 | 5:12.136 | DNC | 1:42.080 | |
| 21 | 12 | Sawer HOANG DAT/EVANS GP | 14 | 27:32.368 | -- 14 laps -- | 1:47.601 | |
| 22 | 33 | Inigo ANTON® /BLACKARTS RACING | 14 | 27:42.977 | 10.609 | 1:49.055 | |
| 23 | 24 | Seth GILMORE/EVANS GP | 14 | 27:43.285 | 10.917 | 1:48.793 | |
| 24 | 51 | Ayrton ASDATHORN ®/STAR PERFORMANCE | 14 | 27:43.404 | 11.036 | 1:48.711 | |
| 25 | 25 | Rishon RAJEEV/BLACKARTS RACING | 14 | 27:46.371 | 14.003 | 1:49.522 | |
| 26 | 22 | WANG Zhongwei/ORIGINE MOTORSPORT | 14 | 27:49.454 | 17.086 | 1:49.262 | |
| 27 | 56 | Thomas YU LEE(M)/EVANS GP | 14 | 28:05.866 | 33.498 | 1:50.611 | |
| 28 | 7 | Joshua BERRY®/BLACKARTS RACING | 14 | 28:12.189 | 39.821 | 1:51.945 | |
| 29 | 37 | Hoai Nam Anh NGUYEN® /BLACKARTS RACING | 14 | 28:25.375 | 53.007 | 1:51.472 | |
| 30 | 44 | Worapong AIEMWICHAN ®/STAR PERFORMANCE | 13 | 28:34.646 | - - 13 laps -- | 1:52.428 | |
| 31 | 12 | Sawer HOANG DAT/EVANS GP | 7 | 1:38.643 | 5 | ||
| 32 | 51 | Ayrton ASDATHORN ®/STAR PERFORMANCE | 7 | 1:39.165 | 0.522 | 4 | |
| 33 | 24 | Seth GILMORE/EVANS GP | 7 | 1:39.475 | 0.832 | 6 | |
| 34 | 33 | Inigo ANTON® /BLACKARTS RACING | 8 | 1:39.856 | 1.213 | 5 | |
| 35 | 22 | WANG Zhongwei/ORIGINE MOTORSPORT | 8 | 1:40.254 | 1.611 | 7 | |
| 36 | 56 | Thomas YU LEE/EVANS GP | 7 | 1:40.335 | 1.692 | 6 | |
| 37 | 25 | Rishon RAJEEV/BLACKARTS RACING | 8 | 1:40.340 | 1.697 | 3 | |
| 38 | 37 | Hoai Nam Anh NGUYEN® /BLACKARTS RACING | 8 | 1:40.831 | 2.188 | 7 | |
| 39 | 44 | Worapong AIEMWICHAN ®/STAR PERFORMANCE | 7 | 1:41.174 | 2.531 | 5 | |
| 40 | 7 | Joshua BERRY®/BLACKARTS RACING | 8 | 1:41.840 | 3.197 | 5 | |
| 41 | 12 | Sawer HOANG DAT/EVANS GP | 7 | 1:38.871 | 6 | ||
| 42 | 51 | Ayrton ASDATHORN ®/STAR PERFORMANCE | 8 | 1:39.182 | 0.311 | 5 | |
| 43 | 24 | Seth GILMORE/EVANS GP | 8 | 1:39.657 | 0.786 | 6 | |
| 44 | 33 | Inigo ANTON® /BLACKARTS RACING | 8 | 1:40.102 | 1.231 | 7 | |
| 45 | 22 | WANG Zhongwei/ORIGINE MOTORSPORT | 8 | 1:40.304 | 1.433 | 6 | |
| 46 | 25 | Rishon RAJEEV/BLACKARTS RACING | 8 | 1:40.610 | 1.739 | 5 | |
| 47 | 56 | Thomas YU LEE/EVANS GP | 7 | 1:40.870 | 1.999 | 4 | |
| 48 | 37 | Hoai Nam Anh NGUYEN® /BLACKARTS RACING | 8 | 1:41.337 | 2.466 | 8 | |
| 49 | 44 | Worapong AIEMWICHAN ®/STAR PERFORMANCE | 9 | 1:41.689 | 2.818 | 8 | |
| 50 | 7 | Joshua BERRY®/BLACKARTS RACING | 8 | 1:41.857 | 2.986 | 5 |


