| POS. | CAR | NAT. | DRIVER/TEAM | LAPS | BEST | GAP | IN |
|---|---|---|---|---|---|---|---|
| 1 | 12 | Sawer HOANG DAT/EVANS GP | 6 | 2:09.299 | 4 | ||
| 2 | 19 | Niccolo MACCAGNANI ®/PINNACLE MOTORSPORT | 5 | 2:09.749 | 0.450 | 3 | |
| 3 | 4 | Kyuho LEE/EVANS GP | 5 | 2:09.816 | 0.517 | 4 | |
| 4 | 24 | Seth GILMORE/EVANS GP | 5 | 2:10.134 | 0.835 | 4 | |
| 5 | 33 | Inigo ANTON® /BLACKARTS RACING | 6 | 2:10.463 | 1.164 | 4 | |
| 6 | 25 | Rishon RAJEEV/BLACKARTS RACING | 6 | 2:11.000 | 1.701 | 5 | |
| 7 | 37 | Hoai Nam Anh NGUYEN® /BLACKARTS RACING | 5 | 2:11.173 | 1.874 | 5 | |
| 8 | 88 | Putera Hani Imran ®/BLACKARTS RACING ACADEMY | 6 | 2:11.371 | 2.072 | 5 | |
| 9 | 22 | WANG Zhongwei/ORIGINE MOTORSPORT | 6 | 2:11.737 | 2.438 | 5 | |
| 10 | 67 | Kareen KAUR ®/PINNACLE MOTORSPORT | 6 | 2:12.154 | 2.855 | 5 | |
| 11 | 7 | Joshua BERRY®/BLACKARTS RACING | 5 | 2:12.325 | 3.026 | 2 | |
| 12 | 56 | Thomas YU LEE(M)/EVANS GP | 4 | 2:13.016 | 3.717 | 4 | |
| 13 | 44 | Worapong AIEMWICHAN ®/STAR PERFORMANCE | 5 | 2:16.413 | 7.114 | 4 | |
| 14 | 19 | Niccolo MACCAGNANI ®/PINNACLE MOTORSPORT | 6 | 2:10.230 | 4 | ||
| 15 | 33 | Inigo ANTON® /BLACKARTS RACING | 6 | 2:10.332 | 0.102 | 4 | |
| 16 | 4 | Kyuho LEE/EVANS GP | 6 | 2:10.424 | 0.194 | 6 | |
| 17 | 24 | Seth GILMORE/EVANS GP | 6 | 2:10.476 | 0.246 | 4 | |
| 18 | 12 | Sawer HOANG DAT/EVANS GP | 6 | 2:10.614 | 0.384 | 5 | |
| 19 | 25 | Rishon RAJEEV/BLACKARTS RACING | 6 | 2:10.948 | 0.718 | 4 | |
| 20 | 37 | Hoai Nam Anh NGUYEN® /BLACKARTS RACING | 6 | 2:11.260 | 1.030 | 4 | |
| 21 | 7 | Joshua BERRY®/BLACKARTS RACING | 6 | 2:11.513 | 1.283 | 5 | |
| 22 | 22 | WANG Zhongwei/ORIGINE MOTORSPORT | 6 | 2:11.735 | 1.505 | 5 | |
| 23 | 88 | Putera Hani Imran ®/BLACKARTS RACING ACADEMY | 6 | 2:11.896 | 1.666 | 4 | |
| 24 | 56 | Thomas YU LEE(M)/EVANS GP | 6 | 2:13.009 | 2.779 | 4 | |
| 25 | 67 | Kareen KAUR ®/PINNACLE MOTORSPORT | 6 | 2:13.087 | 2.857 | 5 | |
| 26 | 44 | Worapong AIEMWICHAN ®/STAR PERFORMANCE | 6 | 2:17.028 | 6.798 | 5 |


