| POS. | CAR | NAT. | DRIVER/TEAM | LAPS | TIME | GAP | BEST |
|---|---|---|---|---|---|---|---|
| 1 | 12 | Sawer HOANG DAT/EVANS GP | 11 | 27:25.751 | -- 11 laps -- | 7 | |
| 2 | 24 | Seth GILMORE/EVANS GP | 11 | 27:31.648 | 5.897 | 7 | |
| 3 | 33 | Inigo ANTON® /BLAC KARTS RACING | 11 | 27:34.963 | 9.212 | 7 | |
| 4 | 22 | WANG Zhongwei/ORIGINE MOTORSPORT | 11 | 27:44.351 | 18.600 | 9 | |
| 5 | 17 | CHENG Meng/EVANS GP | 11 | 27:44.951 | 19.200 | 9 | |
| 6 | 37 | Hoai Nam Anh NGUYEN® /BLAC KARTS RACING | 11 | 27:52.962 | 27.211 | 11 | |
| 7 | 25 | Rishon RAJEEV/BLAC KARTS RACING | 11 | 27:56.337 | 30.586 | 7 | |
| 8 | 56 | Thomas YU LEE/EVANS GP | 11 | 27:58.516 | 32.765 | 8 | |
| 9 | 7 | Joshua BERRY®/BLAC KARTS RACING | 2 | 6:33.992 | DNF | 2 |


