| POS. | CAR | NAT. | DRIVER/TEAM | LAPS | BEST | GAP | IN |
|---|---|---|---|---|---|---|---|
| 1 | 12 | Sawer HOANG DAT/EVANS GP | 6 | 2:08.857 | 5 | ||
| 2 | 24 | Seth GILMORE/EVANS GP | 5 | 2:09.336 | 0.479 | 4 | |
| 3 | 33 | Inigo ANTON® /BLAC KARTS RACING | 5 | 2:09.710 | 0.853 | 4 | |
| 4 | 25 | Rishon RAJEEV/BLAC KARTS RACING | 6 | 2:10.178 | 1.321 | 5 | |
| 5 | 17 | CHENG Meng/EVANS GP | 5 | 2:10.954 | 2.097 | 4 | |
| 6 | 22 | WANG Zhongwei/ORIGINE MOTORSPORT | 5 | 2:11.005 | 2.148 | 5 | |
| 7 | 37 | Hoai Nam Anh NGUYEN® /BLAC KARTS RACING | 6 | 2:11.076 | 2.219 | 6 | |
| 8 | 7 | Joshua BERRY®/BLAC KARTS RACING | 6 | 2:12.684 | 3.827 | 6 | |
| 9 | 56 | Thomas YU LEE/EVANS GP | 6 | 2:12.788 | 3.931 | 6 |


