| POS. | CAR | NAT. | DRIVER/TEAM | LAPS | TIME | GAP | BEST |
|---|---|---|---|---|---|---|---|
| 1 | 12 | Sawer HOANG DAT/EVANS GP | 13 | 28:21.166 | -- 13 laps -- | 4 | |
| 2 | 25 | Rishon RAJEEV/BLAC KARTS RACING | 13 | 28:57.653 | 36.487 | 4 | |
| 3 | 37 | Hoai Nam Anh NGUYEN® /BLAC KARTS RACING | 13 | 29:00.789 | 39.623 | 5 | |
| 4 | 17 | CHENG Meng/EVANS GP | 13 | 29:01.699 | 40.533 | 2 | |
| 5 | 56 | Thomas YU LEE/EVANS GP | 13 | 29:28.647 | 1:07.481 | 5 | |
| 6 | 24 | Seth GILMORE/EVANS GP | 13 | 29:32.871 | 1:11.705 | 8 | |
| 7 | 22 | WANG Zhongwei/ORIGINE MOTORSPORT | 5 | 15:11.018 | DNF | 3 | |
| 8 | 33 | Inigo ANTON® /BLAC KARTS RACING | 13 | 28:39.998 | DSQ | 5 | |
| 9 | 7 | Joshua BERRY®/BLAC KARTS RACING | 13 | 29:12.779 | DSQ | 4 |


